|
|
2011 Bucyrus YMCA Triathlon Race Results
|
![]() |
|
| Return to Bucyrus Y Triathlon Navigation Page |
| First Name | Last Name | Place | Overall Time | Swim Split | Bike Split |
Run Split | Age Group |
| Women 19 & under | |||||||
| Gretchen | Sauder | 1 | 1:25:31 | 10:38 | 48:44 | 26:09 | F19 |
| Grace | Bently | 2 | 1:37:41 | 7:13 | 49:25 | 41:03 | F19 |
| Women 20-24 | |||||||
| Veronica | Sauder | 1 | 1:29:01 | 10:10 | 45:05 | 33:46 | F20 |
| Women 25-29 | |||||||
| Adrienne | Ruhe | 1 | 1:19:05 | 9:41 | 41:59 | 27:25 | F25 |
| Mattie | Unger | 2 | 1:38:58 | 10:41 | 47:46 | 40:31 | F25 |
| Women 30-34 | |||||||
| Jenny | Young | 1 | 1:39:04 | 16:29 | 49:20 | 33:15 | F30 |
| Women 35-39 | |||||||
| Jen | Brown | Female Overall Winner | 1:12:20 | 7:51 | 39:32 | 24:57 | F35 |
| Janet | Schneider | 1 | 1:23:01 | 11:45 | 42:11 | 29:05 | F35 |
| Jennifer | Robinson | 2 | 1:31:10 | 13:07 | 44:30 | 33:33 | F35 |
| Becky | Taylor | 3 | 1:53:51 | 16:29 | 57:52 | 39:30 | F35 |
| Women 40-44 | |||||||
| Maria | Bolten | 1 | 1:40:24 | 10:59 | 55:00 | 34:25 | F40 |
| Women 45-49 | |||||||
| Tammy | Wallace | 1 | 1:30:54 | 9:40 | 46:36 | 34:38 | F45 |
| Women 50-59 | |||||||
| Lauri | Young | 1 | 1:20:40 | 10:54 | F50 | ||
| Lisa | Turner | 2 | 2:14:34 | 11:03 | 76:10 | 47:21 | F50 |
| Men 19 & under | |||||||
| Zach | Stuckey | 1 | 1:13:32 | 7:21 | 38:55 | 27:16 | M19 |
| Mark | Pfeifer | 2 | 1:20:24 | 10:31 | 43:25 | 26:28 | M19 |
| Jacob | Beach | 3 | 1:29:44 | 7:59 | 46:12 | 35:33 | M19 |
| Men 20-24 | |||||||
| Franz | Konczak | 1 | 1:06:53 | 6:21 | 37:15 | 23:17 | M20 |
| Donald | Holter | Male Crawford Co: Winner | 1:07:22 | 7:15 | 35:32 | 24:35 | M20 |
| Tim | Gribble | 2 | 1:09:26 | 8:24 | 36:54 | 24:08 | M20 |
| Brent | Wallace | 3 | 1:15:57 | 10:59 | 39:29 | 25:29 | M20 |
| Men 25-29 | |||||||
| Andy | Smith | 1 | 1:26:03 | 11:16 | 41:19 | 33:28 | M25 |
| Kevin | Bates | 2 | 1:31:39 | 11:11 | 44:33 | 35:55 | M25 |
| Men 30-34 | |||||||
| Christopher | Sopko | 1 | 1:14:26 | 9:22 | 42:55 | 22:09 | M30 |
| Todd | Brahler | 2 | 1:19:39 | 10:05 | 43:05 | 26:29 | M30 |
| Men 35-39 | |||||||
| Andy | Gerken | Male Overall Winner | 58:46 | 6:04 | 30:39 | 22:03 | M35 |
| Jason | Lynn | 1 | 1:15:45 | 7:52 | 39:04 | 28:49 | M35 |
| Matt | Endicott | 2 | 1:16:22 | 9:09 | 43:00 | 24:13 | M35 |
| Andy | Muntis | 3 | 1:22:17 | 8:28 | 40:32 | 33:17 | M35 |
| David | Bolten | 1:26:17 | 9:49 | 46:58 | 29:30 | M35 | |
| Micheal | Styer | 1:31:06 | 10:11 | M35 | |||
| Joel | Morton | 1:32:58 | 14:18 | 43:24 | 35:16 | M35 | |
| Men 40-44 | |||||||
| Mark | Brown | 1 | 1:07:11 | 8:44 | 31:39 | 26:48 | M40 |
| Kent | Stuckey | 2 | 1:08:54 | 10:31 | 34:11 | 24:12 | M40 |
| Greg | Brandes | 3 | 1:13:45 | 10:03 | 36:32 | 27:10 | M40 |
| John | Jarvis | 1:14:25 | 8:49 | 42:15 | 23:21 | M40 | |
| Eric | Hubble | 1:17:14 | 9:36 | 40:58 | 26:40 | M40 | |
| Jon | Ratliff | 1:17:20 | 11:45 | 38:28 | 27:07 | M40 | |
| Carl | Fernyak | 1:22:07 | 9:04 | 44:54 | 28:09 | M40 | |
| Brandon | Button | 1:30:04 | 17:59 | 45:29 | 26:36 | M40 | |
| Brian | Coon | 1:33:36 | 12:34 | 44:43 | 36:19 | M40 | |
| Men 45-49 | |||||||
| John | Bently | 1 | 1:11:27 | 6:53 | M45 | ||
| Patrick | Reynolds | 2 | 1:25:24 | 9:18 | 56:13 | 19:53 | M45 |
| Men 50-59 | |||||||
| Robert | Schmidt | 1 | 1:22:14 | 10:53 | 38:48 | 32:33 | M50 |
| Jeffrey | Ross | 2 | 1:23:38 | 11:48 | 42:45 | 29:05 | M50 |
| Roger | Miller | 3 | 1:24:06 | 10:05 | 39:44 | 34:17 | M50 |
| Men 60 & over | |||||||
| Charlie | Hearn | 1 | 1:29:20 | 11:12 | 42:02 | 36:06 | M60 |
| David | Staley | 2 | 1:48:07 | 13:43 | 46:46 | 47:38 | M60 |
| Arthur | Hoffman | 3 | 1:49:54 | 14:01 | 46:25 | 49:28 | M60 |
| Team Name | Place | Overall Time |
Swim Split |
Bike Split |
Run Split |
Team Type | |
| Team - Coed | |||||||
| The Arse Kickers | 1 | 1:13:33 | 12:23 | 38:34 | 22:36 | TC | |
| Too Wise | 1:14:52 | 8:54 | 39:00 | 26:58 | TC | ||
| True Grit | 1:22:10 | 8:16 | 40:53 | 33:01 | TC | ||
| Next Generation | 1:25:26 | 8:33 | 47:23 | 29:30 | TC | ||
| Acts 20:24 | 1:27:14 | 14:27 | 41:53 | 30:54 | TC | ||
| KSJ Team | 1:27:22 | 9:40 | 36:45 | 40:57 | TC | ||
| Rockers and Rollers | 1:29:00 | 11:47 | 46:29 | 30:44 | TC | ||
| Two Beauties and a Beast | 1:35:38 | 8:15 | 46:30 | 40:53 | TC | ||
| Team - Women | |||||||
| Schools Out | 1 | 2:00:00 | 13:25 | 70:30 | 36:05 | TF | |
| Team - Men | |||||||
| Flex Fitness Club | 1 | 1:05:49 | 7:44 | 38:19 | 19:46 | TM | |
| Three Strangers | 1:29:09 | 9:05 | 52:13 | 27:51 | TM | ||
| First Triers | 1:31:43 | 10:42 | 48:08 | 32:53 | TM | ||
| Crawl Dads | 1:32:16 | 9:44 | 45:37 | 36:55 | TM | ||