|
|
2003 Bucyrus YMCA Triathlon Race Summary
|
![]() |
|
|
|
|
|
|
The overall winner of the Men’s division was Dave Garrett of Parma Heights, OH, with a time of 1 hour, 2 minutes, 11 seconds. Winning the Female division was Elizabeth Cellar of Ashland, OH in a time of 1 hour, 20 minutes, 41 seconds. In the Teams divisions, 3 to Tri from Hilliard, OH, won the Men’s Team; The Hippy Chicks from Findlay, OH, won the Women’s Team; and the Ruggles & Logan from Findlay, OH, won the Coed Team. The top Crawford County finishers were Jay Wagner from Galion and Jessica Wagner from Galion. |
| We'd like to thank all of our Volunteers, without whom we could never pull this whole thing off: | ||
| Triathlon Committee | Liz Dolan, Stephanie Stephens, Tom Moon. | |
| Pool Volunteers | Nina Leitzy, Emily Hoffman, Erin Rittenour, Jean Moon, Tom Moon, Holly Williams, and Erin Thompson. | |
| Bike/Run Course Volunteers | Grant Kleckner, Greg Dolan, Andy Motter, Sara Motter, Bill Dartt, Bill Arnold, Lisa Hoffman, Bruce Sloan, Rob Dolan, Justine Bruns, Carmen Myers and Steve Lopez. | |
| Photographers | Stephanie Stevens and Carla Brandyberry, our finish-line team; and Hans Stadler, who let us use his camera and who formatted and burned our pictures to CD. | |
| Safety | Tim Myers, who drove our SAG wagon on the course; Colonel Crawford Schools, who let us use the two-way radios from the buses; and the deputies from the Crawford County Sheriff's Department. | |
| Refreshments | Carol Holter (planning) and Lisa Hoffman (preparation). Our cookie bakers included Erin Thompson, Jenay Pfeifer, Patty Cress, Kathleen Fravel, Arleta Phenicie, Carol Albright, Bonnie Allen, Nina Leitzy, and Jean Moon. | |
| Y Staff | Executive Director Matt Bruns, who helps us organize things and turns us loose; and Aquatic Director Judy Arnold, who oversees the pool area and rounds up our lap counters and cookie bakers. | |
|
We also need to recognize our Sponsors—without their generous support, this event would not be possible:
|
|
First
Federal Community Bank |
Pigman
Walter & Associates |
| D. Picking & Company | |
| United Bank | Whetstone
Animal Hospital |
|
Bucyrus
YMCA White Sharks Swim Team |
|
| Clady's Wallpaper & Paint | General
Electric |
| Ken Kincaid | Wendy's Restaurant |
| Norton's Flowers | Alan Basinger |
|
We hope to see everyone back next year!
|
|
Gerry Dolan & Jeff Holter Race Coordinators
|